RBI/2023-24/82 FIDD.CO.LBS.BC. No.11/02.08.001/2023-24 November 10, 2023 The Chairman / Managing Director & Chief Executive Officer Lead Banks Concerned Madam/ Dear Sir, Formation of new districts in the State of Rajasthan – Assignment of Lead Bank Responsibility The Government of Rajasthan has notified formation of 19 new districts in the state of Rajasthan vide Gazette Notifications No.9 (18) Raj-1/2022 (1-14) dated August 5, 2023 (effective from August 7, 2023). Accordingly, it has been decided to designate Lead Banks of the new districts as below:
Sr. No. | Newly Created District | Lead Bank Responsibility assigned to | District Working Code allotted to new district |
1 | Anupgarh | Punjab National Bank | 01W |
2 | Balotra | State Bank of India | 01X |
3 | Beawar | Bank of Baroda | 01Y |
4 | Kekri | Bank of Baroda | 01Z |
5 | Deeg | Punjab National Bank | 02A |
6 | Didwana-Kuchaman | UCO Bank | 02B |
7 | Jaipur | Punjab National Bank | 500 |
8 | Dudu | UCO Bank | 02C |
9 | Jaipur Rural | State Bank of India | 02D |
10 | Gangapur City | Bank of Baroda | 02E |
11 | Jodhpur | Punjab National Bank | 530 |
12 | Phalodi | UCO Bank | 02F |
13 | Jodhpur Rural | ICICI Bank | 02G |
14 | Khairthal-Tijara | Punjab National Bank | 02H |
15 | Kotputli-Behror | Punjab National Bank | 02I |
16 | Neem Ka Thana | State Bank of India | 02J |
17 | Salumber | ICICI Bank | 02K |
18 | Sanchore | State Bank of India | 02L |
19 | Shahpura | Bank of Baroda | 02M |
2. There is no change in the Lead Banks of the other districts in the state of Rajasthan. Yours faithfully, (Nisha Nambiar) Chief General Manager-in-Charge |